Best Buy Tables
Compare the latest mortgage deals
Use our best buy tables to compare the best mortgage rates available on the market. The products on offer include deals for first time buyers, borrowers looking to remortgage, buy-to-let investors, people with chequered credit histories and those looking to release equity to fund their retirement.
These tables will help give you an understanding of the products in the marketplace, but if you are unsure about which deal is the right one, you may be better off consulting a financial adviser, who can look at your circumstances and then pick the best deal.
Lender |
Initial Rate |
Duration |
Standard Rate |
Overall Cost For Comparison |
Max LTV |
Tie in |
|
Fixed | |||||||
![]() | 2.54% | To Jun 2014 | 3.94% | 3.9% APR | NA | £1999 | |
![]() | 2.69% | To Apr 2014 | 5.49% | 5.1% APR | 75% | £1595 | |
![]() | 2.94% | To May 2015 | 5.79% | 5.3% APR | 70% | £1695 | |
![]() | 2.95% | To Jun 2015 | 5.69% | 5.3% APR | 75% | £999 | |
![]() | 3.59% | To Jun 2017 | 4.49% | 4.2% APR | 75% | £1495 | |
Buy To Let | |||||||
![]() | 3.39% | 2 years | 6.54% | 6.1% APR | 60% | £1999 | |
![]() | 3.75% | To Jul 2014 | 4.79% | 5% APR | 60% | 2.5% + £0 | |
![]() | 3.98% | To Jun 2014 | 4.99% | 3.8% APR | 60% | £1999 | |
![]() | 3.99% | 2 years | 5.99% | 6.1% APR | 70% | £1249 | |
![]() | 4.19% | To Jul 2014 | 4.5% | 4.7% APR | 75% | £1999 | |
First Time Buyer | |||||||
![]() | 4.19% | 2 years | 3.69% | 4% APR | 90% | £999 | |
![]() | 4.24% | To May 2014 | 5.79% | 5.8% APR | 90% | £1495 | |
![]() | 4.59% | Term | 3.94% | 4.8% APR | NA | £599 | |
![]() | 4.59% | To Jun 2014 | 4.99% | 5.3% APR | 90% | £995 | |
![]() | 5.09% | To Jun 2014 | 4.49% | 4.8% APR | 90% | £995 | |
Base Rate Trackers | |||||||
![]() | 2.39% | To May 2014 | 5.79% | 5.4% APR | 70% | £1495 | |
![]() | 2.49% | 2 years | 4.99% | 4.7% APR | 75% | £795 | |
![]() | 2.49% | 2 Years | 3.69% | 3.7% APR | 65% | £999 | |
![]() | 2.69% | Term | 3.94% | 2.2% APR | NA | Nil | |
![]() | 2.69% | To Jul 2014 | 4% | 4% APR | 60% | £999 | |
Remortgage | |||||||
![]() | 2.39% | To May 2014 | 5.79% | 5.4% APR | 70% | £1495 | |
![]() | 2.49% | 2 years | 4.99% | 4.7% APR | 75% | £795 | |
![]() | 2.49% | 2 Years | 3.69% | 3.7% APR | 65% | £999 | |
![]() | 2.69% | Term | 3.94% | 2.2% APR | NA | Nil | |
![]() | 2.69% | To Jul 2014 | 4% | 4% APR | 60% | £999 | |
Offset | |||||||
![]() | 2.49% | 2 Years | 3.69% | 3.7% APR | 65% | £999 | |
![]() | 2.59% | To May 2014 | 5.79% | 5.4% APR | 70% | £1495 | |
![]() | 2.69% | To Jun 2014 | 4.99% | 4.7% APR | 75% | £995 | |
![]() | 2.89% | To Jul 2014 | 4.59% | 4.5% APR | 65% | £999 | |
![]() | 3.09% | 2 years | 4.99% | 4.8% APR | 75% | £795 | |
Discount | |||||||
![]() | 2.45% | 2 years | 5.69% | 5.4% APR | 75% | £999 | |
![]() | 2.49% | 2 years | 4.99% | 5% APR | 75% | £795 | |
2.65% | 2 Years | 4.15% | 4% APR | 75% | Nil | ||
![]() | 2.99% | 2 years | 4.99% | 4.9% APR | 85% | £495 | |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE.














